Type | Position | [sources] | |||
---|---|---|---|---|---|
Name | Minister of Mines & Energy · Minister of Mines and Energy | [sources] | |||
Country | Brazil | [sources] | |||
Subnational jurisdiction name or code | not available | [sources] | |||
Wikidata ID | Q59346269 | [sources] | |||
Last change | Last processed | First seen |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Position holders | |||
---|---|---|---|
Holder | Start date | End date | |
Dilma Rousseff Politician | |||
Marco Antônio Martins Almeida Politician | |||
Alexandre Silveira de Oliveira Politician | |||
Alexandre Silveira de Oliveira Politician | - | ||
Márcio Zimmermann Politician | |||
Márcio Zimmermann Politician | |||
Adolfo Sachsida Politician | |||
Bento Albuquerque Politician | |||
Alexandre Silveira de Oliveira Politician | - | - | |
Adolfo Sachsida Politician | |||
Marco Antônio Martins Almeida Politician | |||
Dilma Rousseff Politician | |||
Bento Albuquerque Politician |