Type | Position | [sources] | |||
---|---|---|---|---|---|
Name | Minister for Education · Minister for Education, THE CABINET | [sources] | |||
Country | Singapore | [sources] | |||
Inception date | [sources] | ||||
Subnational jurisdiction name or code | not available | [sources] | |||
Wikidata ID | Q61961268 | [sources] | |||
Last change | Last processed | First seen |
Senior officials of ministries, statutory boards and other public bodies in Singapore.
Singapore · SGD
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
sg-gov-6a8e149ff49043ef831356214963dabe03f5c9a8
· us-cia-61814d50616db50030dd2b25b1631932e3a44ce5
· sg-gov-e04ab0c8476ca465058aac0a75ea66ec9b6d9f22
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Position holders | |||
---|---|---|---|
Holder | Start date | End date | |
Ong Ye Kung Politician | |||
Tharman Shanmugaratnam Politician | |||
Lawrence Wong Politician | |||
Chan Chun Sing Politician | - | ||
Ong Ye Kung Politician | |||
Ong Ye Kung Politician | |||
Ng Eng Hen Politician | |||
Chan Chun Sing Politician | - | - | |
Heng Swee Keat Politician | |||
Lawrence Wong Politician | |||
Heng Swee Keat Politician | |||
Chan Chun Sing Politician | - | - | |
Tharman Shanmugaratnam Politician | |||
Ng Eng Hen Politician | |||
Chan Chun Sing Politician | - | ||
Ong Ye Kung Politician |