Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | Alaksandr Bahdanowicz · Aliaksandr Bahdanovich · Aliaksandr Bahdanovitj · Aljaksandr Bahdanovitš · Aljaksandr Bahdanovič · | [sources] | |||
Other name | Alaksandr Bahdanowicz · Alaksandr Wiktarawicz Bahdanowicz · Aleksandr Bogdanovich · Aleksandr Viktorovich Bogdanovich · Alexander Bogdanowitsch · | [sources] | |||
Birth date | [sources] | ||||
Place of birth | Jalizava | [sources] | |||
Gender | male | [sources] | |||
Nationality | Belarus | [sources] | |||
Country | Belarus | [sources] | |||
Citizenship | Belarus | [sources] | |||
bogdanovichAV@house.gov.by | [sources] | ||||
First name | Aleksandr · Aliaksandr · Alyaksandr | [sources] | |||
Last name | Bahdanovich | [sources] | |||
Wikidata ID | Q669664 | [sources] | |||
Position | House of Representatives (member, 2016-) · member of the House of Representatives of Belarus | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
plmswia-osoby-bahdanovich-aliaksandr
· evpo-fa8aa4a8-c2d6-479a-8685-a9eeae303f17
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Family members | ||||
---|---|---|---|---|
Relative | Relationship | Start date | End date | |
Andrei Bahdanovich | sibling | - | - |
Positions held | |||
---|---|---|---|
Position occupied | Start date | End date | |
Member of the House of Representatives | - | ||
member of the House of Representatives of Belarus | |||
member of the House of Representatives of Belarus | - | - |