Type | Position | [sources] | |||
---|---|---|---|---|---|
Name | Minister of Information, Culture, Arts and Sports | [sources] | |||
Country | Tanzania | [sources] | |||
Inception date | [sources] | ||||
Subnational jurisdiction name or code | not available | [sources] | |||
Wikidata ID | Q67203620 | [sources] | |||
Last change | Last processed | First seen |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Position holders | |||
---|---|---|---|
Holder | Start date | End date | |
Nape Nnauye Politician | |||
Mohamed Mchengerwa Politician | |||
Innocent Bashungwa Politician | |||
George Mkuchika Politician | |||
Nape Nnauye Politician | |||
George Mkuchika Politician | |||
Innocent Bashungwa Politician | |||
Mohamed Mchengerwa Politician | |||
Muhammed Seif Khatib Politician |