Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | Michael Bimha · Michael Chakanaka Bimha | [sources] | |||
Other name | Bimha, Michael · Michael Chakanaka Bimha | [sources] | |||
Birth date | not available | [sources] | |||
Gender | male | [sources] | |||
Nationality | Zimbabwe | [sources] | |||
Country | Zimbabwe | [sources] | |||
Citizenship | Zimbabwe | [sources] | |||
First name | Michael · Michael Chakanaka | [sources] | |||
Last name | Bimha | [sources] | |||
Wikidata ID | Q6828646 | [sources] | |||
Position | House of Assembly (member, 2013-) · Member of the National Assembly of Zimbabwe | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
ca-sema-6bd3d2478bb61c3560208ebcc95c20fd675c06b0
· evpo-43d462ce-ada2-4f3e-8cab-1c56c48169e4
· ca-sema-76-zw-michael-chakanaka-bimha
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Positions held | |||
---|---|---|---|
Position occupied | Start date | End date | |
Member of the House of Assembly | - |