Type | Position | [sources] | |||
---|---|---|---|---|---|
Name | Premier of Gauteng | [sources] | |||
Country | South Africa | [sources] | |||
Inception date | [sources] | ||||
Subnational jurisdiction name or code | Gauteng | [sources] | |||
Wikidata ID | Q7240351 | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Position holders | |||
---|---|---|---|
Holder | Start date | End date | |
David Makhura | |||
Andrek Panyaza Lesufi | - | ||
Andrek Panyaza Lesufi | - | ||
David Makhura |