Type | Position | [sources] | |||
---|---|---|---|---|---|
Name | President of the Chamber of Deputies of Romania | [sources] | |||
Country | Romania | [sources] | |||
Inception date | [sources] | ||||
Subnational jurisdiction name or code | not available | [sources] | |||
Wikidata ID | Q7241307 | [sources] | |||
Last change | Last processed | First seen |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Position holders | |||
---|---|---|---|
Holder | Start date | End date | |
Marcel Ciolacu Politician | |||
Florin Roman Politician | |||
Marcel Ciolacu Politician | |||
Vasile-Daniel Suciu Politician | - | ||
Florin Roman Politician | |||
Marcel Ciolacu Politician | |||
Ludovic Orban Politician | |||
Vasile-Daniel Suciu Politician | - | ||
Alfred-Robert Simonis Politician | |||
Marcel Ciolacu Politician | |||
Ludovic Orban Politician | |||
Alfred-Robert Simonis Politician | |||
Sorin Grindeanu Politician | |||
Sorin Grindeanu Politician |