Type | Position | [sources] | |||
---|---|---|---|---|---|
Name | Minister of Agriculture, Forestry and Fisheries · Minister of Agriculture, Forestry, & Fisheries | [sources] | |||
Country | Japan | [sources] | |||
Subnational jurisdiction name or code | not available | [sources] | |||
Wikidata ID | Q8191055 | [sources] | |||
Last change | Last processed | First seen |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Position holders | |||
---|---|---|---|
Holder | Start date | End date | |
ETO Taku Politician | - | - | |
Takao Fujimoto Politician | - | - | |
Tsutomu Takebe Politician | - | - | |
Eijirō Hata Politician | - | - | |
Genjirō Kaneko Politician | |||
Taku Etō Politician | - | ||
Genjirō Kaneko Politician | |||
Taku Etō Politician | - | ||
Yasuhiro Ozato Politician | |||
Takao Fujimoto Politician | - | - | |
Tetsuro Nomura Politician | |||
Tsutomu Takebe Politician | - | - | |
Yasuhiro Ozato Politician | |||
Tetsuro Nomura Politician |