Type | Position | [sources] | |||
---|---|---|---|---|---|
Name | Deputy Minister of Health | [sources] | |||
Country | Belarus | [sources] | |||
Subnational jurisdiction name or code | not available | [sources] | |||
Wikidata ID | Q90132622 | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Position holders | |||
---|---|---|---|
Holder | Start date | End date | |
Alena Bohdan | - | ||
Mikhail Rymzha | - | - | |
Robert Chasnoit | |||
Źmicier Pinievič | |||
Viktar Rudenka | |||
Viktar Rudenka | |||
Źmicier Pinievič | |||
Ігар Генадзевіч Ласіцкі |