Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | Marie-Lise Housseau · Mme Marie-Lise Housseau | [sources] | |||
Birth date | [sources] | ||||
Gender | female | [sources] | |||
Nationality | not available | [sources] | |||
Country | France | [sources] | |||
Citizenship | France | [sources] | |||
First name | Marie-Lise | [sources] | |||
Last name | Housseau | [sources] | |||
Wikidata ID | Q98247256 | [sources] | |||
Position | Mayor of Sorèze (2020-) · conseiller municipal de Sorèze (2020-) | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
fr-senat-21415k
· fr-maires-9484f4b2fabd3ae842fbe3b7a8de3cec3d4b203e
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Positions held | |||
---|---|---|---|
Position occupied | Start date | End date | |
Senator of the French Fifth Republic | - | - | |
conseiller municipal de Sorèze | - | ||
conseiller municipal de Sorèze | - | ||
Mayor of Sorèze | - |