Type | Position | [sources] | |||
---|---|---|---|---|---|
Name | Minister for Health · Minister of Health | [sources] | |||
Country | Seychelles | [sources] | |||
Subnational jurisdiction name or code | not available | [sources] | |||
Wikidata ID | Q98966159 | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · OpenSanctions · non-official source
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Position holders | |||
---|---|---|---|
Holder | Start date | End date | |
Peggy Vidot | - | ||
Peggy Vidot | - | ||
Macsuzy Mondon | |||
Peggy Vidot | - | - | |
Macsuzy Mondon |