Type | Position | [sources] | |||
---|---|---|---|---|---|
Name | Staatssekretär im Bundesministerium für Finanzen | [sources] | |||
Country | Austria | [sources] | |||
Subnational jurisdiction name or code | not available | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Position holders | |||
---|---|---|---|
Holder | Start date | End date | |
Reinhold Lopatka | |||
Jochen Danninger | |||
Hubert Fuchs | |||
Andreas Schieder |