Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | CFX BANK LIMITED | [sources] | |||
Legal form | not available | [sources] | |||
Country | Zimbabwe | [sources] | |||
SWIFT/BIC | CFXBZWH1 | [sources] | |||
Status | not available | [sources] | |||
Address | TENDESEKA OFFICE PARK BLOC 4 HARARE 00000 ZIMBABWE · TENDESEKA OFFICE PARK BLOCK 4 SAMORA MACHEL AVENUE EASTLEA HARARE HARARE POB 3043 ZIMBABWE | [sources] | |||
Last change | Last processed | First seen |
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.