Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | EUROPEAN INVESTMENTS MANAGEMENT LIMITED | [sources] | |||
Legal form | not available | [sources] | |||
Country | Bahamas | [sources] | |||
SWIFT/BIC | EIMLBSN1 | [sources] | |||
Status | not available | [sources] | |||
Address | FORT NASSAU CENTRE MARLBOROUGH STREET NASSAU NASSAU POB N-4875 BAHAMAS · SASSOON HSE C/O GTC CORP.SERV. LTD. MALBOROUGH ST FORT NASSAU CENTRE NASSAU POB N4875 SS-5383 BAHAMAS | [sources] | |||
Last change | Last processed | First seen |
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.