Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | MILFORD ASSET MANAGEMENT | [sources] | |||
Legal form | not available | [sources] | |||
Country | New Zealand | [sources] | |||
SWIFT/BIC | MIANNZ21 | [sources] | |||
Status | not available | [sources] | |||
Address | 70 SHORTLAND STREET SHORTLAND CHAMBERS AUCKLAND CENTRAL 1140 NEW ZEALAND · SHORTLAND CHAMBERS 70 SHORTLAND STREET AUCKLAND 1140 AUCKLAND NEW ZEALAND | [sources] | |||
Last change | Last processed | First seen |
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.