Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | BANK OF INDIA TANZANIA LIMITED | [sources] | |||
Legal form | not available | [sources] | |||
Country | Tanzania | [sources] | |||
SWIFT/BIC | SBINTZT1 | [sources] | |||
Status | not available | [sources] | |||
Address | NIC INVESTMENT HOUSE FLOOR 6 INDEPENDENCEATE HOUSE DAR ES SALAAM DAR ES SALAAM TANZANIA, UNITED REPUBLIC OF · NIC INVESTMENT HOUSE FLOOR 6 INDEPENDENCEATE HOUSE DAR ES SALAAM TANZANIA, UNITED REPUBLIC OF | [sources] | |||
Last change | Last processed | First seen |
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.