Type | Position | [sources] | |||
---|---|---|---|---|---|
Name | SECRETARIO DE DESPACHO - ALCALDIA DE SALGAR | [sources] | |||
Country | Colombia | [sources] | |||
Subnational jurisdiction name or code | not available | [sources] | |||
Last change | Last processed | First seen |
Declarations of Politically Exposed Person status of public servants and politicians in Colombia
Colombia · DAFP
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Position holders | |||
---|---|---|---|
Holder | Start date | End date | |
MARIA VICTORIA CASTRO RESTREPO Politician | - | - | |
CLARA MARTINA MONSALVE RÍOS Politician | - | - | |
ANA MARÍA VÉLEZ SÁNCHEZ Politician | - | - | |
DANIELA SALAS MONTOYA Politician | |||
GLORIA LILIANA SUAREZ LOPEZ Politician | - | - | |
LAURA CRISTINA GONZALEZ MESA Politician | - | - | |
DIANA PATRICIA RODAS FLOREZ Politician | - | - | |
CRISTIAN ALEXANDER GUTIERREZ SALAS Politician | - | - | |
SULMAN AIDE OSORIO LONDOÑO Politician | |||
JUAN AUGUSTO MUÑOZ GOMEZ Politician | - | - | |
SIRLEY BIBIANA TOBON MUÑOZ Politician | - | - | |
JULIANA QUICENO RESTREPO Politician | - | - | |
DANIELA VANEGAS TABARES Politician | - | - | |
ANA VERONICA CANO LEON Politician | |||
VÍCTOR AUGUSTO RÍOS VASCO Politician | - | - | |
DANIELA ÑAÑEZ RESTREPO Politician | |||
PAULA ANDREA VELEZ PARRA Politician |