Type | Vessel | [sources] | |||
---|---|---|---|---|---|
Name | MAIA-1 · Maia 1 · Maia-1 · Neptun | [sources] | |||
Other name | Maia-1 | [sources] | |||
Build Date | [sources] | ||||
Call Sign | UBGW2 | [sources] | |||
Description | Cargo ship, which was observed transporting containers between the Russian Federation and the DPRK between late August and December 2023 while periodically turning off its AIS signal. · In June 2024, EU imposed sanctions on the vessel in connection with the transport of goods and technology used by the russian defence and security sector to wage war in Ukraine. · In May 2022, USA imposed sanctions on Transmorflot LLC and its vessels involved in the transportation of weapons for the russian federation. · It is owned by the sanctioned russian maritime shipping company MG-Flot LLC (previous name Transmorflot LLC). · MG-Flot LLC is linked to Astrakhan businessman Pashayev Jamaldin Emirmagomedovich, who built his business around the commercial port of Olya in the Astrakhan region. This place was proposed as a key logistic hub of the international transport corridor "North-South", the creation and construction of which was supervised and controlled by former russian Prime Minister Mikhail Fradkov. The key purpose of the transportation corridor was to trade with sanctioned Iran, which could import and export goods via the North-South route. · | [sources] | |||
Flag | Russia | [sources] | |||
Gross Registered Tonnage | 9611 | [sources] | |||
IMO Number | IMO9358010 | [sources] | |||
MMSI | 273291160 | [sources] | |||
Past Flags | Antigua & Barbuda · Germany · Liberia | [sources] | |||
Previous name | BBC Hawaii · Beluga Evaluation · Neptun · Neptune Crown · Nicola · | [sources] | |||
Type | General Cargo · General cargo ship | [sources] | |||
Source link | checko.ru · eur-lex.europa.eu · fleetphoto.ru · myshiptracking.com · postinfosociety.com · | [sources] | |||
Last change | Last processed | First seen |
A database of entities and events related to North Korea's sanctions evasion efforts.
United Kingdom · RUSI · non-official source
Supplemental list of people, companies, and organizations sanctioned for involvement in Russia's invasion of Ukraine.
European Union · Council
Sponsors and accomplices of Russian armed aggression against Ukraine.
Ukraine · GUR
Switzerland manages a sanctions lists with a high degree of detail on the individuals that are subject to it's embargoes
Switzerland · SECO
The Consolidated Screening List (CSL) is a list of parties for which the United States Government maintains restrictions on certain exports, reexports, or transfers of items.
United States · ITA
The primary United States' sanctions list, specially designated nationals (SDN) part.
United States · OFAC
The EU Sanctions Map is a visualisation of EU sanctions policy. It includes a broader set of policies and entities than the EU consolidated sanctions list.
European Union · Council
ch-seco-78105
· eu-oj-767c732c3b4585ac2e13fc184f28e7ed3d13957e
· kprusi-a9c5e8c6c992e6989e23f8a8ff429fc277743aa2
· ua-ws-b7548aaca7923063de995b70d05d65e5aa27e379
· ofac-37098
· eu-sancmap-20e3e4fc319909c35a0416ded112c97adf603584
· NK-8aJFRhnwpToq2DiLiwzyge
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Linked to | ||||
---|---|---|---|---|
Object | Role | Start date | End date | |
MG-Flot LLC Sanctioned entity | Commercial ship manager | - | ||
MG-Flot LLC Sanctioned entity | Ship Safety Management Manager | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
MG-Flot LLC Sanctioned entity | - | - | ||
MG-Flot LLC Sanctioned entity | - | - | - |