Type | Position | [sources] | |||
---|---|---|---|---|---|
Name | Member of the Territorial Council | [sources] | |||
Country | St. Barthélemy | [sources] | |||
Subnational jurisdiction name or code | not available | [sources] | |||
Last change | Last processed | First seen |
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
MySociety · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Position holders | |||
---|---|---|---|
Holder | Start date | End date | |
Nils Dufau Politician | |||
Nicole Gréaux Politician | |||
Xavier Lédée Politician | |||
Cécile Tiberghien Politician | |||
Juliette Gréaux Politician | |||
Élodie Laplace Politician | |||
Karine Miot Richard Politician | |||
Bruno Magras Politician | |||
Maxime Desouches Politician | |||
Jean-Marie Danet Politician | |||
Marie-Angèle Aubin Politician | |||
Michel Magras Politician | |||
Andy Laplace Politician | |||
Micheline Jacques Politician | |||
Alfred Brin Politician | |||
Donald Gumbs Politician | |||
Bettina Cointre Politician | |||
Benoît Chauvin Politician | |||
Corinne Febrissy Politician |