Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | Mr Nigel Hall | [sources] | |||
Birth date | [sources] | ||||
Nationality | United Kingdom | [sources] | |||
Country | United Kingdom | [sources] | |||
First name | Nigel | [sources] | |||
Last name | Hall | [sources] | |||
Title | Mr | [sources] | |||
Address | 7 Le Mont A La Brune St. Brelade, Jersey JE3 8FL, Jersey, Channel Islands | [sources] | |||
Last change | Last processed | First seen |
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
IRANIAN OIL COMPANY (U.K.) LIMITED | - | - |