Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | Barrick Gold · Barrick Gold Corp | [sources] | |||
Incorporation date | not available | [sources] | |||
Jurisdiction | not available | [sources] | |||
Country | Canada | [sources] | |||
Description | legal entity | [sources] | |||
LEI | 0O4KBQCJZX82UKGCBV73 | [sources] | |||
Registration number | not available | [sources] | |||
Address | Ontario, Canada | [sources] | |||
Last change | Last processed | First seen |
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
Pueblo Viejo Dominicana Jersey 2 Ltd | 60.00 | - | - | |
Nevada Gold Mines | 61.50 | - | - |