Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | National Aluminium · National Aluminium Co Ltd | [sources] | |||
Weak alias | NALCO | [sources] | |||
Incorporation date | not available | [sources] | |||
Jurisdiction | not available | [sources] | |||
Country | India | [sources] | |||
Description | legal entity | [sources] | |||
LEI | 335800OM1V78CX7SSC72 | [sources] | |||
PermID | 4295872611 | [sources] | |||
Registration number | not available | [sources] | |||
Address | Odisha -, India | [sources] | |||
Last change | Last processed | First seen |
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
GACL-NALCO Alkalies and Chemicals Pvt Ltd | 40.00 | - | - | |
Gajamara Power Project | - | - | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Government of India | 51.28 | - | - |