Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | Competitive Power Ventures · Competitive Power Ventures Inc | [sources] | |||
Weak alias | CPV | [sources] | |||
Incorporation date | not available | [sources] | |||
Jurisdiction | not available | [sources] | |||
Country | United States | [sources] | |||
Description | legal entity | [sources] | |||
PermID | 4296875098 | [sources] | |||
Registration number | not available | [sources] | |||
Website | cpv.com | [sources] | |||
Address | Maryland, Delaware, United States | [sources] | |||
Last change | Last processed | First seen |
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
Woodbridge Energy Center | 37.50 | - | - | |
CPV Three Rivers LLC | 100.00 | - | - | |
CPV Valley LLC | 100.00 | - | - | |
CPV Fairview LLC | 50.00 | - | - | |
CPV Towantic LLC | 26.00 | - | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
OPC Energy Ltd | 100.00 | - | - |