Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | Hub Power · Hub Power Co Ltd | [sources] | |||
Weak alias | HUBCO | [sources] | |||
Incorporation date | not available | [sources] | |||
Jurisdiction | not available | [sources] | |||
Country | Pakistan | [sources] | |||
Description | legal entity | [sources] | |||
PermID | 4295885835 | [sources] | |||
Registration number | not available | [sources] | |||
Last change | Last processed | First seen |
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
Sindh Engro Coal Mining Company Ltd | - | - | - | |
ThalNova Power (Private) Ltd | 37.00 | - | - | |
China Power Hub Generation Co | 46.00 | - | - | |
Thar Energy Ltd | 60.00 | - | - |