Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | GMR Energy Ltd | [sources] | |||
Incorporation date | not available | [sources] | |||
Jurisdiction | not available | [sources] | |||
Country | India | [sources] | |||
Description | legal entity | [sources] | |||
LEI | 335800FLS48CJQD36X45 | [sources] | |||
PermID | 4297079547 | [sources] | |||
Registration number | not available | [sources] | |||
Website | www.gmrgroup.in | [sources] | |||
Address | Delhi -, India | [sources] | |||
Last change | Last processed | First seen |
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
GMR Power and Urban Infra | 69.58 | - | - | |
Claymore Investments (Mauritius) | 11.66 | - | - | |
GMR Airports Infrastructure | 12.21 | - | - |