Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | Reindeer Energy Ltd | [sources] | |||
Incorporation date | not available | [sources] | |||
Jurisdiction | not available | [sources] | |||
Country | Israel | [sources] | |||
Description | legal entity | [sources] | |||
PermID | 5084631351 | [sources] | |||
Registration number | not available | [sources] | |||
Address | Tel-Aviv, Israel | [sources] | |||
Last change | Last processed | First seen |
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Siemens | 23.00 | - | - | |
Reindeer Partnership | - | - | - |