Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | EDWARD CLAIRE REISCH | [sources] | |||
Birth date | [sources] | ||||
Place of birth | Pennsylvania | [sources] | |||
Gender | male | [sources] | |||
Nationality | United States | [sources] | |||
Country | United States | [sources] | |||
Eye color | BROH | [sources] | |||
First name | EDWARD CLAIRE | [sources] | |||
Hair color | GRY | [sources] | |||
Height | 1.80 | [sources] | |||
Last name | REISCH | [sources] | |||
Weight | 87.50 | [sources] | |||
Source link | ws-public.interpol.int | [sources] | |||
Last change | Last processed | First seen |
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.