Type | Security | [sources] | |||
---|---|---|---|---|---|
Name | RUSSIA 1 1/8 11/20/27 BOND · Облигации внешнего облигационного займа (евро) RegS 20/11/2027 | [sources] | |||
Other name | MINFIN ROSSII/1.125 B CTFD REG GOVT | [sources] | |||
Country | Russia | [sources] | |||
Amount | 100 000.00 | [sources] | |||
Classification | DBFXFR · Документарная именная | [sources] | |||
Currency | EUR · Евро | [sources] | |||
ISIN | RU000A102CK5 | [sources] | |||
Source link | www.isin.ru | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · European Union · ESMA
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Issuer | ||||
---|---|---|---|---|
Name | Country | Legal form | Status | |
MINISTRY OF FINANCE OF THE RUSSIAN FEDERATION · Ministerstvo finansiv Rosiiskoyi Federatsiyi · Ministry Of Finance Of The Russian Federation · Ministry of Finance of the Russian Federation · | Russia | Gov Res N 329 Of 30/04/2004 (Amended 19/9/2020) · Government Department · Government Entity · Государственное учреждение · | ACTIVE · Active |