Type | Security | [sources] | |||
---|---|---|---|---|---|
Name | VIPA HOLDING | [sources] | |||
Country | Slovenia | [sources] | |||
Financial Instrument Global Identifier | BBG01F7HVKV7 · BBG01F7JVV12 | [sources] | |||
ISIN | SI0021111313 | [sources] | |||
Stock ticker symbol | VHDRCHF · VHDRUSD | [sources] | |||
Type | Common Stock | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Issuer | ||||
---|---|---|---|---|
Name | Country | Legal form | Status | |
VIPA HOLDING d.d., v likvidaciji | - | - | - |