Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | Volkswagen Finans Sverige AB | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | Aktiebolag | [sources] | |||
Jurisdiction | Sweden | [sources] | |||
Country | not available | [sources] | |||
LEI | 529900RKLG4T74OZSM42 | [sources] | |||
OpenCorporates URL | opencorporates.com | [sources] | |||
Registration number | 556258-8904 | [sources] | |||
Status | ACTIVE | [sources] | |||
Address | Hantverksvägen 9, 151 88 Södertälje | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
A concatenated data file of all entities which have been issued Legal Entity Identifier (LEI) codes
External dataset · GLEIF · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.