Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | УНИКРЕДИТ БУЛБАНК | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | Акционерно дружество | [sources] | |||
Jurisdiction | Bulgaria | [sources] | |||
Country | not available | [sources] | |||
LEI | 549300Z7V2WOFIMUEK50 | [sources] | |||
OpenCorporates URL | opencorporates.com | [sources] | |||
Registration number | 831919536 | [sources] | |||
SWIFT/BIC | UNCRBGSF | [sources] | |||
Status | ACTIVE | [sources] | |||
Address | 7 SVETA NEDELYA SQ, 1000 SOFIA | [sources] | |||
Last change | Last processed | First seen |
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
УниКредит Флийт Мениджмънт | - | - | ||
УНИКРЕДИТ ФАКТОРИНГ | - | - | ||
УниКредит Лизинг | - | - | ||
УНИКРЕДИТ КЪНСЮМЪР ФАЙНЕНСИНГ | - | - |