Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | CREDIT MUTUEL EQUITY SCR | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | SAS, société par actions simplifiée | [sources] | |||
Jurisdiction | France | [sources] | |||
Country | not available | [sources] | |||
LEI | 969500PTI8AIIYCKTI29 | [sources] | |||
OpenCorporates URL | opencorporates.com | [sources] | |||
Registration number | 317586220 | [sources] | |||
Status | ACTIVE | [sources] | |||
Address | 25 RUE DES PYRAMIDES, 75001 PARIS | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
A concatenated data file of all entities which have been issued Legal Entity Identifier (LEI) codes
External dataset · GLEIF · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
TECHNOFLEX | - | - | ||
FDG GROUP | - | - | ||
FDG MANAGERS | - | - | ||
MEDFLEX | - | - |