Type | Position | [sources] | |||
---|---|---|---|---|---|
Name | Adminstrative Officer Edo-State House Of Assembly | [sources] | |||
Country | Nigeria | [sources] | |||
Subnational jurisdiction name or code | not available | [sources] | |||
Last change | Last processed | First seen |
Position holders | |||
---|---|---|---|
Holder | Start date | End date | |
Emmanuel Ojeikhoa Tairu Politician | - | - | |
Uangbaoje Rapheal Oizimende Politician | - | - | |
Chris Omorere Politician | - | - | |
E.A. Ikhane Politician | - | - | |
Suru-Ogbebor Bosede Politician | - | - | |
Peter E. Otabor Politician | - | - | |
Lawson Ugiabe Abiemwense Politician | - | - | |
Aikhuemenlo Pius Politician | - | - | |
Omoataman James Politician | - | - | |
Osagie Airhuoyo Politician | - | - | |
Ehiagwin A. Akhimien Politician | - | - |
National and sub-national Nigerian Politically Exposed Persons collected by Chipper
Nigeria · Chipper · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.