Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | VOLKSWAGEN INSURANCE SERVICE (GREAT BRITAIN) LIMITED | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | Private Limited Company | [sources] | |||
Jurisdiction | United Kingdom | [sources] | |||
Country | United Kingdom | [sources] | |||
OpenCorporates URL | opencorporates.com | [sources] | |||
Registration number | 00715189 | [sources] | |||
Sector | Activities auxiliary to financial intermediation n.e.c. | [sources] | |||
Status | Active | [sources] | |||
Address | BRUNSWICK COURT YEOMANS DRIVE, BLAKELANDS, MILTON KEYNES MK14 5LR | [sources] | |||
Source link | business.data.gov.uk | [sources] | |||
Last change | Last processed | First seen |
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Volkswagen Group United Kingdom Limited | - | |||
Volkswagen Financial Services (Uk) Limited | - | - | ||
Volkswagen Aktiengesellschaft | - |