Type | Security | [sources] | |||
---|---|---|---|---|---|
Name | not available | [sources] | |||
Country | not available | [sources] | |||
Financial Instrument Global Identifier | BBG000MJRLK5 · BBG00FRVW3J6 · BBG00JZ5NJ92 · BBG00T6685W1 | [sources] | |||
ISIN | KYG8020E1199 | [sources] | |||
Stock ticker symbol | 981EUR · 981HKD · 981USD · MKN2 | [sources] | |||
Type | Common Stock | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Issuer | ||||
---|---|---|---|---|
Name | Country | Legal form | Status | |
SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION · Semiconductor Manufacturing International Corp · Semiconductor Manufacturing International Corporation · Semiconductor Manufacturing International Corporation (SMIC) · | China · Cayman Islands | Public Company | Active |