Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | Nestor Gregorio Vera Fernandez · VERA FERNANDEZ, Nestor Gregorio | [sources] | |||
Weak alias | Ivan Mordisco | [sources] | |||
Birth date | · | [sources] | |||
Place of birth | Penon, Cundinamarca Department, Colombia | [sources] | |||
Gender | male | [sources] | |||
Nationality | Colombia | [sources] | |||
Country | Colombia | [sources] | |||
Citizenship | Colombia | [sources] | |||
First name | Nestor | [sources] | |||
ID Number | 80167962 | [sources] | |||
Matronymic | Fernandez | [sources] | |||
Middle name | Gregorio | [sources] | |||
Patronymic | Vera | [sources] | |||
Address | Guaviare Department | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
Guaviare Department | Colombia |
Directorships | ||||
---|---|---|---|---|
Organization | Role | Start date | End date | |
Revolutionary Armed Forces of Colombia - People's Army | Leader or official of | - | - |