Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | HAMIDCO INVESTMENT LIMITED · Hamidco Investment Limited | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | not available | [sources] | |||
Country | Zambia | [sources] | |||
Registration number | 120140122806 | [sources] | |||
Status | not available | [sources] | |||
Address | Plot No. 5831, Kalundu, Lusaka | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
Plot No. 5831, Kalundu, Lusaka | Zambia |