Type | Vessel | [sources] | |||
---|---|---|---|---|---|
Name | SINCERE 02 | [sources] | |||
Call Sign | 3E4733 | [sources] | |||
Flag | Kiribati | [sources] | |||
IMO Number | not available | [sources] | |||
MMSI | 352002984 | [sources] | |||
Registration number | IMO 9226011 | [sources] | |||
Type | Oil Products Tanker | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Global Tech Marine Services Inc | - | - | - |