Type | Vessel | [sources] | |||
---|---|---|---|---|---|
Name | OTARIA · WINSOME | [sources] | |||
Call Sign | TJM0154 | [sources] | |||
Flag | Cameroon | [sources] | |||
IMO Number | not available | [sources] | |||
MMSI | 613914400 | [sources] | |||
Registration number | IMO 9192260 | [sources] | |||
Type | Crude Oil Tanker | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
STELLAR WAVE MARINE L.L.C | - | - | - |