Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | Qianpei Shi · SHI, Qianpei · 乾培 施 | [sources] | |||
Birth date | [sources] | ||||
Place of birth | Qidong, Jiangsu Province | [sources] | |||
Gender | male | [sources] | |||
Nationality | China | [sources] | |||
Country | China | [sources] | |||
Citizenship | China | [sources] | |||
First name | Qianpei · 乾培 | [sources] | |||
ID Number | 32068119890709081X | [sources] | |||
Last name | Shi · 施 | [sources] | |||
Address | Beijing | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
Beijing | China |
Linked from | ||||
---|---|---|---|---|
Subject | Role | Start date | End date | |
Jiaxin Du | Providing support to | - | - | |
Dejian Han | Providing support to | - | - | |
Anhui Shi | Providing support to | - | - | |
Dongliang Wang | Providing support to | - | - | |
Tianxin Chen | Providing support to | - | - |
Linked to | ||||
---|---|---|---|---|
Object | Role | Start date | End date | |
Chol Min Choe | Providing support to | - | - |