Type | Vessel | [sources] | |||
---|---|---|---|---|---|
Name | TIREX · Tirex | [sources] | |||
Call Sign | 3E5098 | [sources] | |||
Flag | Panama | [sources] | |||
IMO Number | not available | [sources] | |||
MMSI | 352002811 | [sources] | |||
Registration number | IMO 9203772 | [sources] | |||
Type | Crude Oil Tanker | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Barco Ship Management Inc | - | - | - |