Type | Vessel | [sources] | |||
---|---|---|---|---|---|
Name | RAHA GAS · Raha Gas | [sources] | |||
Call Sign | T8A4761 | [sources] | |||
Flag | Palau | [sources] | |||
IMO Number | not available | [sources] | |||
MMSI | 511101405 | [sources] | |||
Registration number | IMO 8818219 | [sources] | |||
Type | LPG Tanker | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Arafat Shipping Company | - | - | - |