Type | Vessel | [sources] | |||
---|---|---|---|---|---|
Name | GOODWIN | [sources] | |||
Call Sign | E5U5022 | [sources] | |||
Flag | Cook Islands | [sources] | |||
IMO Number | not available | [sources] | |||
MMSI | 518999041 | [sources] | |||
Registration number | IMO 9379703 | [sources] | |||
Type | Crude Oil Tanker | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
HARRY VICTOR SHIP MANAGEMENT AND OPERATION L.L.C | - | - | - |