Type | Vessel | [sources] | |||
---|---|---|---|---|---|
Name | AVITAL | [sources] | |||
Call Sign | TJM0052 | [sources] | |||
Flag | Cameroon | [sources] | |||
IMO Number | IMO9246279 | [sources] | |||
MMSI | 613924409 | [sources] | |||
Type | Crude Oil Tanker | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
The primary United States' sanctions list, specially designated nationals (SDN) part.
United States · OFAC
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
SHINY SAILS SHIPPING LTD Sanctioned entity | - | - | - |