Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "УКТАМ БАЛТИКС" | [sources] | |||
Legal form | not available | [sources] | |||
Jurisdiction | Latvia | [sources] | |||
Country | not available | [sources] | |||
Registration number | 40103284718 | [sources] | |||
Status | not available | [sources] | |||
Address | Г. РИГА, УЛ. МУКУСАЛАС, Д. 41, LV-1004 | [sources] | |||
Publishing source | РЕГИСТР ПРЕДПРИЯТИЙ ЛАТВИЙСКОЙ РЕСПУБЛИКИ | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "УКТАМ РУ" | 0.0025 | - |