Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | КОМПАНИЯ "ХОРИМ ИНТЕРНЕШНЛ КОРП." | [sources] | |||
Legal form | not available | [sources] | |||
Jurisdiction | South Korea | [sources] | |||
Country | not available | [sources] | |||
Registration number | ТО34-912-6772-363 | [sources] | |||
Status | not available | [sources] | |||
Address | СЕУЛ, КАННАМ-ГУ, САМСОН-НО 96,6 КИЛЬ | [sources] | |||
Publishing source | ОТДЕЛ РЕГИСТРАЦИОННОЙ СЛУЖБЫ ПРИ ЦЕНТРАЛЬНОМ ОКРУЖНОМ СУДЕ СЕУЛА | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · Russia · FNS
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "РМД ЮВА 1" | 49.0002 | - |