Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | AII CORPORATION OY · АИИ КОРПОРЭЙШН ОЮ | [sources] | |||
Legal form | not available | [sources] | |||
Jurisdiction | Finland | [sources] | |||
Country | not available | [sources] | |||
INN | 9909428826 | [sources] | |||
Registration number | 1944809-1 | [sources] | |||
Status | not available | [sources] | |||
Address | ПАСИЛАНКАТУ 2 00240 ХЕЛЬСИНКИ ФИНЛЯНДИЯ | [sources] | |||
Publishing source | ГЛАВНОЕ УПРАВЛЕНИЕ ПАТЕНТОВ И РЕГИСТРАЦИИ ФИНЛЯНДИИ | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · Russia · FNS
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АИИ КЭПИТАЛ" | 99.9 | - |