Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | ГОСУДАРСТВЕННО-РЕМОНТНО-ЭКСПЛУАТАЦИОННОЕ УЧРЕЖДЕНИЕ "МЕЛИО" · ГУ "МЕЛИО" | [sources] | |||
Incorporation date | · | [sources] | |||
Legal form | Учреждения | [sources] | |||
Jurisdiction | Russia | [sources] | |||
INN | 0552002127 | [sources] | |||
KPP | 054601001 · 055201001 | [sources] | |||
OGRN | 1020500713353 · 1100546000653 | [sources] | |||
Registration number | not available | [sources] | |||
Address | УЛ. 9-Я ЛИНИЯ Б/Н*, КОРКМАСКАЛА, ДАГЕСТАН, 368110 · УЛ. СТАЛИНА Д. 128, КОРКМАСКАЛА, ДАГЕСТАН, 368080 | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Directors | ||||
---|---|---|---|---|
Director | Role | Start date | End date | |
САЙПУТДИН ГАДЖИЕВИЧ НАСРУТДИНОВ | НАЧАЛЬНИК | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
ФЕДЕРАЛЬНОЕ ГОСУДАРСТВЕННОЕ УЧРЕЖДЕНИЕ "МИНИСТЕРСТВО МЕЛИОРАЦИИ И СЕЛЬСКОХОЗЯЙСТВЕННОГО ВОДОСНАБЖЕНИЯ РЕСПУБЛИКИ ДАГЕСТАН" | - | - |