Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АКТИВТРАСТ" | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | Общества с ограниченной ответственностью | [sources] | |||
Jurisdiction | Russia | [sources] | |||
INN | 1006013270 | [sources] | |||
KPP | 100601001 | [sources] | |||
OGRN | 1151001011886 | [sources] | |||
Registration number | not available | [sources] | |||
Address | УЛ. ЗАВОДСКАЯ Д. 1, Г. СЕГЕЖА КАРЕЛИЯ, СЕГЕЖСКИЙ, 186420 | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · Russia · FNS
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "КОМПЛЕКС "СЕРЕБРЯНЫЙ БОР" | - | - | ||
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ОХОТОВЕД" | 0.00046 | - |