Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | ЛЮДМИЛА АЛЕКСАНДРОВНА ТЭННО | [sources] | |||
Birth date | not available | [sources] | |||
Nationality | not available | [sources] | |||
Country | Russia | [sources] | |||
First name | ЛЮДМИЛА | [sources] | |||
INN | 166006515706 | [sources] | |||
Last name | ТЭННО | [sources] | |||
Patronymic | АЛЕКСАНДРОВНА | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · Russia · FNS
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
Tovarystvo z obmezhenoiu vidpovidalnistiu "Radaraviaservis" | 19.9 | - | ||
Aviaavtomatika Named After V. Tarasov JSC | 13 | - | ||
Tovarystvo z obmezhenoiu vidpovidalnistiu "Vais-tekhnika" | 3 | - |